Below you can find the Ramadan 2026 calendar for Alicante, Valencia, Spanish State. The calendar shows the expected fasting dates as well as daily Imsak and Iftar times, updated according to official moon sighting announcements.
| Day | Date | Fajr End of Suhoor | Sunrise | Dhuhr | Asr | Maghrib Iftar time | Isha | Tahajjud |
|---|---|---|---|---|---|---|---|---|
1 | February 18 Wed | 06:13 | 07:49 | 13:16 | 16:17 | 18:43 | 20:13 | 02:22 |
2 | February 19 Thu | 06:12 | 07:48 | 13:16 | 16:18 | 18:44 | 20:14 | 02:21 |
3 | February 20 Fri | 06:10 | 07:46 | 13:16 | 16:19 | 18:46 | 20:16 | 02:21 |
4 | February 21 Sat | 06:09 | 07:45 | 13:16 | 16:20 | 18:47 | 20:17 | 02:21 |
5 | February 22 Sun | 06:08 | 07:44 | 13:15 | 16:20 | 18:48 | 20:18 | 02:20 |
6 | February 23 Mon | 06:07 | 07:42 | 13:15 | 16:21 | 18:49 | 20:19 | 02:19 |
7 | February 24 Tue | 06:05 | 07:41 | 13:15 | 16:22 | 18:50 | 20:20 | 02:19 |
8 | February 25 Wed | 06:04 | 07:40 | 13:15 | 16:23 | 18:51 | 20:21 | 02:19 |
9 | February 26 Thu | 06:03 | 07:38 | 13:15 | 16:23 | 18:52 | 20:22 | 02:18 |
10 | February 27 Fri | 06:01 | 07:37 | 13:15 | 16:24 | 18:53 | 20:23 | 02:17 |
11 | February 28 Sat | 06:00 | 07:36 | 13:14 | 16:25 | 18:54 | 20:24 | 02:17 |
12 | March 1 Sun | 05:59 | 07:34 | 13:14 | 16:25 | 18:55 | 20:25 | 02:16 |
13 | March 2 Mon | 05:57 | 07:33 | 13:14 | 16:26 | 18:56 | 20:26 | 02:16 |
14 | March 3 Tue | 05:56 | 07:31 | 13:14 | 16:27 | 18:57 | 20:27 | 02:15 |
15 | March 4 Wed | 05:54 | 07:30 | 13:14 | 16:27 | 18:58 | 20:28 | 02:14 |
16 | March 5 Thu | 05:53 | 07:28 | 13:13 | 16:28 | 18:59 | 20:29 | 02:13 |
17 | March 6 Fri | 05:51 | 07:27 | 13:13 | 16:28 | 19:00 | 20:30 | 02:13 |
18 | March 7 Sat | 05:50 | 07:25 | 13:13 | 16:29 | 19:01 | 20:31 | 02:12 |
19 | March 8 Sun | 05:48 | 07:24 | 13:13 | 16:30 | 19:02 | 20:32 | 02:12 |
20 | March 9 Mon | 05:47 | 07:22 | 13:12 | 16:30 | 19:03 | 20:33 | 02:11 |
21 | March 10 Tue | 05:45 | 07:21 | 13:12 | 16:31 | 19:04 | 20:34 | 02:10 |
22 | March 11 Wed | 05:44 | 07:19 | 13:12 | 16:31 | 19:05 | 20:35 | 02:09 |
23 | March 12 Thu | 05:42 | 07:18 | 13:12 | 16:32 | 19:06 | 20:36 | 02:09 |
24 | March 13 Fri | 05:41 | 07:16 | 13:11 | 16:32 | 19:07 | 20:37 | 02:08 |
25 | March 14 Sat | 05:39 | 07:15 | 13:11 | 16:33 | 19:08 | 20:38 | 02:07 |
26 | March 15 Sun | 05:37 | 07:13 | 13:11 | 16:33 | 19:09 | 20:39 | 02:07 |
27 | March 16 Mon | 05:36 | 07:12 | 13:11 | 16:34 | 19:10 | 20:40 | 02:06 |
28 | March 17 Tue | 05:34 | 07:10 | 13:10 | 16:34 | 19:11 | 20:41 | 02:05 |
29 | March 18 Wed | 05:33 | 07:09 | 13:10 | 16:35 | 19:12 | 20:42 | 02:04 |
30 | March 19 Thu | 05:31 | 07:07 | 13:10 | 16:35 | 19:13 | 20:43 | 10:05 |






















Ramadan in Alicante, Valencia is expected to begin on February 18, 2026, subject to official moon sighting announcements in Spanish State.
The first fasting day of Ramadan 2026 in Alicante, Valencia is expected to be February 18, 2026, depending on moon sighting confirmation.
Imsak time in Alicante, Valencia varies daily during Ramadan 2026 and marks the beginning of fasting before dawn. Daily Imsak timings are listed in the calendar.
Iftar time in Alicante, Valencia changes each day during Ramadan and follows local sunset time. Exact daily Iftar timings are available in the Ramadan calendar.
Ramadan in Alicante, Valencia is expected to last 29 or 30 days, depending on the moon sighting that determines the end of the month.
The exact start and end dates are officially confirmed after moon sighting announcements by Spanish State authorities. The calendar is updated when dates are confirmed.
Sajda App
Prayer times. Quran. Adhan. Qibla. Dhikr.