Accurate prayer times in Johor Bahru, Johor, Malaysia today. The schedule includes the five obligatory prayers: Fajr, Dhuhr, Asr, Maghrib, and Isha. The calendar is automatically updated daily based on the selected calculation method.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Tahajjud |
|---|---|---|---|---|---|---|---|
June 12 Fri | 05:45 | 06:59 | 13:08 | 16:34 | 19:14 | 20:28 | 02:14 |
June 13 Sat | 05:45 | 06:59 | 13:08 | 16:34 | 19:14 | 20:28 | 02:14 |
June 14 Sun | 05:45 | 06:59 | 13:08 | 16:34 | 19:14 | 20:29 | 02:14 |
June 15 Mon | 05:45 | 06:59 | 13:08 | 16:35 | 19:15 | 20:29 | 02:15 |
June 16 Tue | 05:45 | 06:59 | 13:09 | 16:35 | 19:15 | 20:29 | 02:15 |
June 17 Wed | 05:46 | 07:00 | 13:09 | 16:35 | 19:15 | 20:29 | 02:15 |
June 18 Thu | 05:46 | 07:00 | 13:09 | 16:35 | 19:15 | 20:30 | 02:15 |






















The prayer times in Johor Bahru, Johor, Malaysia are calculated using the JAKIM (Fajr +10) method.
The Standard (Shafi'i, Maliki, Hanbali) juristic method is used for calculating the Asr prayer time in Johor Bahru, Johor, Malaysia.
Yes, prayer times in Johor Bahru, Johor, Malaysia vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, our system automatically detects and adjusts for daylight saving time where applicable.
World Prayer Times
Sajda App
Prayer times. Quran. Adhan. Qibla. Dhikr.